Transit |
Transport |
Peering |
CDN |
Ready to meet all of your capacity needs at any growth factor as your business increases by offering you the lowest latency connectivity | Point to point or multipoint connectivity between countries on our premium network. Supporting MPLS by default | Mutual transit across multiple diverse networks without any interruption , modification or interferience of your data. Hop reduction at its finest | High quality and speed , low cost and flexibility. Our Dynamic CDN powers your global reach. |
Available colocation offers :
Rack Unit | 10 Rack Units | Half Rack | Private Full Rack | |
---|---|---|---|---|
Power Port | 1x | 1x | 2x | 2x |
Included Power | 1 amp | 1 amp | 1 amp | 1 amp |
Connectivity | 1 x 100 port | 2 x 100 port | 1 x 1000 port | 1 x 1000 port |
Traffic | 1 TB | 3 TB | 5 TB | 10 TB |
KVM | No | No | Yes | Yes |
Locations | All | All | All | All |
Price | € 59.00 | € 499.00 | € 899.00 | € 1599.00 |
Extra services :
Power 1 AMP presale | € 69.00 |
Power 1 AMP overusage | € 89.00 |
Extra redundant power feed up to 16 Amps | € 249.00 |
100MBps unmetered+unlimited port | € 449.00 |
1GBps unmetered+unlimited port | € 2149.00 |
Every colocation offer price includes 24x365 First Line Support and 24x365 NOC Services |
|
|
UCDN Transit Services in Romania , Turkey , Bosnia , Russia. |